Loading bike information
The Harley-Davidson Tri Glide Ultra is a long-haul touring Trike with all the torque, style, premium infotainment, and cargo space you’ll ever need.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Twin-Cooled™ Milwaukee-Eight™ 114
159 Nm
546 kg
735 mm
If traditional chrome isn’t your style, black finishes bring a bold and commanding presence to the large and powerful Tri Glide Ultra—from the cast wheels to the powertrain, to the Scorched Chrome tank badge.
The 483 mm front wheel and 457 mm rear elevate the stance of the Tri Glide Ultra without raising the seat height, giving the trike a commanding presence while maintaining easy accessibility.
Fit your weekend bags in the weatherproof, locking trunk, and use the King Tour-Pak luggage carrier for your helmets when you stop. With 0.19 m3 of combined storage, you have options.
Full Batwing fairing with split-stream vents and a tall windshield, as well as fairing lowers wrapped around a blacked-out engine bar, provide effective wind and weather management for both rider and passenger.
Type | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1,868 cc |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Length | 2,670 mm |
Seat Height, Unladen | 735 mm |
Ground Clearance | 125 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 100 mm |
Wheelbase | 1,670 mm |
Tires, Front Specification | MT90B16 72H |
Tires, Rear Specification | P205/65R15 92T |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 546 kg |
Weight, In Running Order | 564 kg |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 159 Nm |
Engine Torque (RPM) | 3,000 |
Horsepower | 87 HP / x65 Kw @ 5020 rpm |
Lean Angle, Right (DEG.) | |
Lean Angle, Left (DEG.) | |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 35 mpg |
Co2 Emissions Testing Method | EC 134/2014 |
Co2 Emissions | 158 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 10.534 |
Gear Ratios (Overall) 2nd | 7.302 |
Gear Ratios (Overall) 3rd | 5.423 |
Gear Ratios (Overall) 4th | 4.392 |
Gear Ratios (Overall) 5th | 3.741 |
Gear Ratios (Overall) 6th | 3.157 |
Wheels, Front Type | Black, 7-spoke Cast Aluminium |
Wheels, Rear Type | Black, 7-spoke Cast Aluminium |
Brakes, Caliper Type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (As Per Country Regulation), Indicator Lamps 6 | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Infotainment System | Boom!™ Box GTS |
Type | Full Colour TFT |
Watts Per Channel | 25 |
Speakers | 4 |
Speaker Size | 5.25 inch/6.5 inch P&A Upgrade |
Headset Specifications (If Equipped) | 16 - 64 ohms |
FM | Standard |
MW | Standard |
LW | Standard |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Voice Recognition Languages: Tuner/Media/Navigation | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Text-to-speech (TTS) Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Rider/Passenger Intercom | Standard |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
© H-D 2025. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2025 HarleyWorld. All rights reserved
We are a credit broker and a lender. We can introduce you to a limited number of lenders and their finance products. We will provide details of products available, but no advice or recommendation will be made. You must decide whether the finance product is right for you. We do not charge you a fee for our services. Lenders will pay commission to us (either a fixed fee or a fixed percentage of the amount you borrow) for introducing you to them, this may be calculated in reference to a variable factor such as (but not limited to) the vehicle age, your credit score and the amount you are borrowing. Different lenders may pay different commissions for such introductions.
Decidebloom Ltd t/a Harleyworld Chesterfield are authorised and regulated by the Financial Conduct Authority our Firm Reference Number (FRN) is 308726.