Loading bike information
Premium touring performance with zero compromises to the ride.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Twin-Cooled™ Milwaukee-Eight™ 114
164 Nm
399 kg
740 mm
The most displacement in standard H-D® Touring models. You get 114 cubic inches of passing and horizon-chasing power.
With subscription-based cellular connectivity, you can connect to your bike through your smart phone using the latest version of the Harley-Davidson® App. Check your bike's vitals including fuel level, get tamper alerts and stolen-vehicle tracking, and more.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
A new collection of technologies that help give you confidence and control in less-than-ideal situations. The systems utilize advanced chassis control, electronic brake control and powertrain technology to assist you with accelerating and braking in a straight line or while in a turn.
Type | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1,868 cc |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Length | 2,600 mm |
Seat Height, Unladen | 740 mm |
Ground Clearance | 135 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | BW 130/70B18 63H |
Tires, Rear Specification | BW 180/55B18 80H |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 399 kg |
Weight, In Running Order | 416 kg |
Luggage Capacity - Volume | 0.132 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 164 Nm |
Engine Torque (RPM) | 3,000 |
Horsepower | 89 HP / x66 Kw @ 5020 rpm |
Lean Angle, Right (DEG.) | 32 |
Lean Angle, Left (DEG.) | 32 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 37 mpg |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 146 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Wheels, Optional Style Type | Gloss Black Slicer II |
Wheels, Front Type | Slicer II cast Aluminium with clear coat |
Wheels, Rear Type | Slicer II cast Aluminium with clear coat |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | High beam, running lights, front fender running lights, directional lights, neutral, low oil pressure, engine diagnostics, accessory, speakers, turn signals, security system, gear indication, battery, low fuel warning, cruise control, ABS, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment System | Boom!™ Box GTS |
Type | Full Colour TFT |
Watts Per Channel | 25 |
Speakers | 4 |
Speaker Size | 5.25 inch standard |
Headset Specifications (If Equipped) | 16-64 ohms |
FM | Standard |
MW | Standard |
LW | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Voice Recognition Languages: Tuner/Media/Navigation | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Text-to-speech (TTS) Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Rider/Passenger Intercom | Standard |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
ULTRA LIMITED
Offer Ends 31/12/2024
H-D - Save £50 on your next adventure at the Harley-Davidson Adventure Centre
Harley Owners Group® members can now book their places at a special discounted rate. The experience is normally £349 but H.O.G.® members can book for an exclusive rate of £299.
Adventure awaits...
© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 HarleyWorld. All rights reserved
We are a credit broker and a lender. We can introduce you to a limited number of lenders and their finance products. We will provide details of products available, but no advice or recommendation will be made. You must decide whether the finance product is right for you. We do not charge you a fee for our services. Lenders will pay commission to us (either a fixed fee or a fixed percentage of the amount you borrow) for introducing you to them, this may be calculated in reference to a variable factor such as (but not limited to) the vehicle age, your credit score and the amount you are borrowing. Different lenders may pay different commissions for such introductions.
Decidebloom Ltd t/a Harleyworld Chesterfield are authorised and regulated by the Financial Conduct Authority our Firm Reference Number (FRN) is 308726.